DEPLOYMENT EXAMPLE
Installation of the APL™ also provides a significant return on investment (ROI) over traditional lamps and LED’s and typically range from 2 to 4 years based on a simple payback model. For example a typical 250W Metal Halide High-Bay light costs $150 to purchase, $100 to install, $217 in electricity and $68 for materials and labor for an annual total cost of $285 per light. Because the luminous efficacy of the APL is 125 lm/W (vs. 92 lm/W of the MH) the cost of electricity is only $167. And since the APL lasts at least twice as long as MH, cost is only $10 ea (vs. $50 for MH), the annualized cost of replacement materials and labor is a strong savings comparison. Lastly, the APL was designed for quality and field lifetime and unlike LED’s, only the bulb needs changing and this is accomplished by opening the fixture, unscrewing the existing lamp and replacing the fixture with a new lamp.
ENERGY, MATERIAL AND MAINTENANCE SAVINGS
| MH 250W | Plasma 160W |
|
|---|---|---|
| Watts per Fixture | 286 | 220 |
| kWh of electricity used over the life of the APL | 8,581 | 6,604 |
| Electricity Cost over the life of the APL | $1,116 | $859 |
| Annual Energy | ||
| KWh used | 1,670 | 1,286 |
| kWh reduced | 385 | |
| Electricity Cost per year | $217 | $167 |
| Electricity Savings Reduced by switching to APL per year | $79 | |
| Material Needed over Plasma Lifetime | ||
| Bulbs & Ballast needed over the life of the APL | 3/8 | 1 |
| Bulb & Ballast Cost over the life of the APL | $450 | $0 |
| Lighting Spend (electricity + materials) | $1,361 | $859 |
| Savings by switching to APL | $502 | |
| Annual Maintenance (Materials & Labor) Savings | ||
| Material Cost of Bulb and Ballast Replacement Annually | $37 | $10 |
| Material Savings Annually | $27 | |
| Labor Cost of Bulb & Ballast Service Annually | $31 | $11 |
| Labor Savings Annually | $20 | |
| Maintenance (Materials & Labor) Dollars Spent Annually | $68 | $21 |
| Maintenance Dollars Saved Annually | $47 | |
| Annual Total Cost (Energy, Labor & Materials) | $285 | $188 |

